| Brand | Samsung |
| Model | Galaxy M30 |
| Announced | February 2019 |
| Release date | Release date March 2019 |
| Status | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
| Dimension | 159 x 75.1 x 8.4 mm (6.26 x 2.96 x 0.33 in) |
| Weight | 175 grams |
| Build | Front aluminum frame |
| Colors | Black, Blue |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 6.4 inches, 102.2 cm2 (~85.6% screen-to-body ratio) |
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~394 ppi density) |
| Multitouch | Available |
| Protection | Corning Gorilla Glass |
| OS | Android 8.1 (Oreo) |
| Chipset | Exynos 7904 Octa (14 nm) |
| Processor | Octa-core (2×1.8 GHz Kryo 260 Gold & 6×1.6 GHz Kryo 260 Silver) |
| GPU | Mali-G71 MP2 |
| SD card | microSD, up to 512 GB (dedicated slot) |
| RAM | 4/6 GB RAM |
| ROM | 64/128 GB |
| Back camera | Triple:
- 13 MP, f/1.9, PDAF
- 5 MP, 12mm (ultrawide)
- 5 MP, f/2.2, depth sensor
|
| Features | LED flash, panorama, HDR |
| Video recording | 2160p@30fps, 1080p@30fps |
| Front camera | Single: 16 MP |
| Features | HDR, 1080p @ 30fps |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Available |
| 3.5mm jack | Yes, Active noise cancellation with dedicated mic |
| WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
| Bluetooth | 5.0, A2DP, EDR, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | FM radio, RDS, recording |
| NFC | No |
| USB | 2.0, Type-C 1.0 reversible connector |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| GPRS | Available |
| EDGE | Available |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
| Speed | HSPA, LTE-A |
| Battery | Non-removable Li-Po 5000 mAh battery |
| Other features |
- HTML5
- MP4/WMV/H.265 player
- MP3/WAV/WMA/eAAC+/FLAC player
- Document viewer
- Photo viewer/editor
- Dolby Atmos sound
- Fast battery charging 15W
|
| |
0 Comments